Romukourat
malli | kapasiteetti | kapasiteetti | paino | lavat | A | B | C | D | E | * | ** |
dm3 | kg | kg | mm | mm | mm | mm | mm | t | t | ||
FSG90/4 | 90 | 750 | 81 | 4 | 650 | 1010 | 430 | 580 | 1090 | 0,15-0,3 | 1,0-2,0 |
FSG110/4 | 110 | 900 | 105 | 4 | 730 | 1130 | 480 | 650 | 1230 | 0,25-0,5 | 2,0-3,0 |
FSG110/5 | 110 | 1500 | 118 | 5 | 730 | 1130 | 480 | 650 | 1230 | 0,25-0,5 | 2,0-3,0 |
FSG120/4 | 120 | 900 | 112 | 4 | 743 | 1240 | 497 | 700 | 1340 | 0,3-0,6 | 2,5-4,0 |
FSG120/5 | 120 | 1500 | 130 | 5 | 743 | 1240 | 497 | 700 | 1340 | 0,3-0,6 | 2,5-4,0 |
FSG160/4 | 160 | 1500 | 230 | 4 | 900 | 1300 | 550 | 750 | 1400 | 0,3-0,8 | 3,0-5,0 |
FSG160/5 | 160 | 2000 | 265 | 5 | 900 | 1300 | 550 | 750 | 1400 | 0,4-1,0 | 3,0-5,0 |
FSG160/6 | 160 | 2500 | 310 | 6 | 900 | 1300 | 550 | 750 | 1400 | 0,4-1,0 | 3,0-5,0 |
FSG210/4 | 210 | 1500 | 250 | 4 | 920 | 1560 | 600 | 890 | 1650 | 0,5-1,1 | 3,0-6,0 |
FSG210/5 | 210 | 2000 | 275 | 5 | 920 | 1560 | 600 | 890 | 1650 | 0,6-1,2 | 3,0-6,0 |
FSG210/6 | 210 | 2500 | 320 | 6 | 920 | 1560 | 600 | 890 | 1650 | 0,6-1,2 | 3,0-6,0 |
FSG270/4 | 270 | 2000 | 310 | 4 | 1000 | 1490 | 650 | 900 | 1640 | 0,7-1,3 | 4,0-7,0 |
FSG270/5 | 270 | 2500 | 350 | 5 | 1000 | 1490 | 650 | 900 | 1640 | 0,8-1,6 | 4,0-7,0 |
FSG270/6 | 270 | 3000 | 390 | 6 | 1000 | 1490 | 650 | 900 | 1640 | 0,8-1,6 | 4,0-7,0 |
FSG330/4 | 330 | 2500 | 375 | 4 | 1120 | 1630 | 680 | 930 | 1760 | 1,0-2,0 | 6,0-9,0 |
FSG330/5 | 330 | 3000 | 415 | 5 | 1120 | 1630 | 680 | 930 | 1760 | 1,0-2,0 | 6,0-9,0 |
FSG330/6 | 330 | 3000 | 460 | 6 | 1120 | 1630 | 680 | 930 | 1760 | 1,0-2,0 | 6,0-9,0 |
FSG400/4 | 400 | 2500 | 420 | 4 | 1240 | 1780 | 760 | 970 | 1940 | 1,0-3,0 | 7,0-12,0 |
FSG400/5 | 400 | 3000 | 450 | 5 | 1240 | 1780 | 760 | 970 | 1940 | 1,0-3,0 | 7,0-12,0 |
FSG400/6 | 400 | 3000 | 520 | 6 | 1240 | 1780 | 760 | 970 | 1940 | 1,0-3,0 | 7,0-12,0 |
öljyn paine: FSG 90/4 200 bar, muissa 250 bar
*nosturin nostokyky maksimiulottuvuudella, **kaivinkoneen paino
EN/2006/42 CE
CE-vaatimuksenmukaisuustodistus ja suomenkieliset käyttö- ja huolto-ohjeet
malli | |||||
FSG90/4 - FSG120/5 | FR35 | ||||
FSG160/4 - FSG 270/4 | FR50 | ||||
FSG270/5 - FSG400/5 | FR85SX | ||||
FSG400/6 | FR85SX FR128SX |